
Storm Details: Emily
The table below contains detailed information on storm track and intensity. The date and time of observations are given first, followed by the storm's position with respect to latitude and longitude for each time step. The fourth column gives storm classification, while the last two columns show the central pressure in millibars and maximum sustained winds in miles per hour.
Each row is color-coded based upon storm classification (see legend).
To view a map of storm tracks, visit the Historical Hurricane Tracks page provided by NOAA's Coastal Services Center.
| Date/Time | Latitude | Longitude | Classification | Pressure | Winds |
| 08/22/1993 6:00PM | 19.9° N | 52.6° W | Tropical Depression | 1020 | 30 |
| 08/23/1993 12:00AM | 20.5° N | 53.6° W | Tropical Depression | 1020 | 30 |
| 08/23/1993 6:00AM | 21.3° N | 54.8° W | Tropical Depression | 1020 | 30 |
| 08/23/1993 12:00PM | 22.3° N | 56.0° W | Tropical Depression | 1020 | 30 |
| 08/23/1993 6:00PM | 23.2° N | 57.1° W | Tropical Depression | 1020 | 30 |
| 08/24/1993 12:00AM | 24.3° N | 57.8° W | Tropical Depression | 1020 | 30 |
| 08/24/1993 6:00AM | 25.4° N | 58.6° W | Tropical Depression | 1020 | 30 |
| 08/24/1993 12:00PM | 26.7° N | 59.5° W | Tropical Depression | 1020 | 30 |
| 08/24/1993 6:00PM | 27.6° N | 60.0° W | Tropical Depression | 1019 | 30 |
| 08/25/1993 12:00AM | 28.0° N | 60.3° W | Tropical Depression | 1018 | 30 |
| 08/25/1993 6:00AM | 27.9° N | 60.5° W | Tropical Depression | 1017 | 30 |
| 08/25/1993 12:00PM | 28.0° N | 60.4° W | Tropical Storm | 1016 | 35 |
| 08/25/1993 6:00PM | 28.2° N | 60.4° W | Tropical Storm | 1015 | 40 |
| 08/26/1993 12:00AM | 28.3° N | 60.7° W | Tropical Storm | 1013 | 45 |
| 08/26/1993 6:00AM | 27.9° N | 61.0° W | Tropical Storm | 1010 | 55 |
| 08/26/1993 12:00PM | 27.4° N | 61.2° W | Tropical Storm | 1007 | 60 |
| 08/26/1993 6:00PM | 26.9° N | 61.7° W | Category 1 | 1004 | 65 |
| 08/27/1993 12:00AM | 26.6° N | 62.4° W | Tropical Storm | 1000 | 60 |
| 08/27/1993 6:00AM | 26.4° N | 63.0° W | Tropical Storm | 997 | 60 |
| 08/27/1993 12:00PM | 26.3° N | 63.5° W | Tropical Storm | 992 | 60 |
| 08/27/1993 6:00PM | 26.4° N | 64.4° W | Category 1 | 982 | 65 |
| 08/28/1993 12:00AM | 26.6° N | 65.2° W | Category 1 | 981 | 75 |
| 08/28/1993 6:00AM | 27.0° N | 66.1° W | Category 1 | 982 | 75 |
| 08/28/1993 12:00PM | 27.4° N | 66.9° W | Category 1 | 981 | 75 |
| 08/28/1993 6:00PM | 28.0° N | 67.6° W | Category 1 | 976 | 75 |
| 08/29/1993 12:00AM | 28.6° N | 68.2° W | Category 1 | 973 | 70 |
| 08/29/1993 6:00AM | 29.3° N | 68.8° W | Category 1 | 978 | 70 |
| 08/29/1993 12:00PM | 30.0° N | 69.2° W | Category 1 | 979 | 70 |
| 08/29/1993 6:00PM | 30.6° N | 69.7° W | Category 1 | 978 | 70 |
| 08/30/1993 12:00AM | 31.2° N | 70.2° W | Category 1 | 977 | 70 |
| 08/30/1993 6:00AM | 31.5° N | 70.8° W | Category 1 | 976 | 70 |
| 08/30/1993 12:00PM | 31.8° N | 71.4° W | Category 1 | 975 | 75 |
| 08/30/1993 6:00PM | 32.0° N | 72.2° W | Category 1 | 974 | 75 |
| 08/31/1993 12:00AM | 32.4° N | 73.0° W | Category 1 | 972 | 80 |
| 08/31/1993 6:00AM | 32.9° N | 73.8° W | Category 2 | 970 | 85 |
| 08/31/1993 12:00PM | 33.6° N | 74.7° W | Category 2 | 965 | 95 |
| 08/31/1993 6:00PM | 34.5° N | 75.2° W | Category 3 | 962 | 100 |
| 09/01/1993 12:00AM | 35.6° N | 74.9° W | Category 3 | 960 | 100 |
| 09/01/1993 6:00AM | 36.6° N | 74.4° W | Category 3 | 962 | 100 |
| 09/01/1993 12:00PM | 37.5° N | 72.7° W | Category 2 | 965 | 95 |
| 09/01/1993 6:00PM | 38.2° N | 70.7° W | Category 2 | 969 | 90 |
| 09/02/1993 12:00AM | 39.0° N | 68.5° W | Category 2 | 971 | 90 |
| 09/02/1993 6:00AM | 39.2° N | 66.0° W | Category 2 | 972 | 90 |
| 09/02/1993 12:00PM | 39.2° N | 63.6° W | Category 2 | 973 | 90 |
| 09/02/1993 6:00PM | 39.0° N | 61.4° W | Category 2 | 974 | 85 |
| 09/03/1993 12:00AM | 38.6° N | 59.6° W | Category 1 | 975 | 80 |
| 09/03/1993 6:00AM | 38.1° N | 58.3° W | Category 1 | 979 | 75 |
| 09/03/1993 12:00PM | 37.5° N | 57.7° W | Category 1 | 985 | 70 |
| 09/03/1993 6:00PM | 36.9° N | 57.5° W | Tropical Storm | 994 | 60 |
| 09/04/1993 12:00AM | 36.4° N | 57.6° W | Tropical Storm | 999 | 50 |
| 09/04/1993 6:00AM | 36.0° N | 57.6° W | Tropical Storm | 1002 | 40 |
| 09/04/1993 12:00PM | 35.8° N | 57.5° W | Tropical Storm | 1001 | 35 |
| 09/04/1993 6:00PM | 36.1° N | 57.2° W | Tropical Depression | 1006 | 30 |
| 09/05/1993 12:00AM | 36.7° N | 56.9° W | Tropical Depression | 1008 | 30 |
| 09/05/1993 6:00AM | 37.4° N | 56.4° W | Tropical Depression | 1009 | 30 |
| 09/05/1993 12:00PM | 38.0° N | 55.7° W | Tropical Depression | 1010 | 25 |
| 09/05/1993 6:00PM | 38.7° N | 54.8° W | Tropical Depression | 1011 | 25 |
| 09/06/1993 12:00AM | 39.0° N | 53.0° W | Tropical Depression | 1012 | 25 |
| 09/06/1993 6:00AM | 39.3° N | 51.1° W | Tropical Depression | 1013 | 25 |
| 09/06/1993 12:00PM | 39.8° N | 49.4° W | Extratropical Storm | 1014 | 25 |
| Row Color | Maximum Classification |
| Category 3, 4 and 5 | |
| Category 1 and 2 | |
| Tropical Storm | |
| Tropical Low, Tropical Depression, Sub-Tropical Storm, and Extratropical Storm |