
Storm Details: Bertha
The table below contains detailed information on storm track and intensity. The date and time of observations are given first, followed by the storm's position with respect to latitude and longitude for each time step. The fourth column gives storm classification, while the last two columns show the central pressure in millibars and maximum sustained winds in miles per hour.
Each row is color-coded based upon storm classification (see legend).
To view a map of storm tracks, visit the Historical Hurricane Tracks page provided by NOAA's Coastal Services Center.
| Date/Time | Latitude | Longitude | Classification | Pressure | Winds |
| 07/05/1996 12:00AM | 9.8° N | 34.0° W | Tropical Depression | 1009 | 30 |
| 07/05/1996 6:00AM | 10.2° N | 36.3° W | Tropical Depression | 1008 | 30 |
| 07/05/1996 12:00PM | 11.0° N | 39.0° W | Tropical Storm | 1007 | 35 |
| 07/05/1996 6:00PM | 12.0° N | 41.2° W | Tropical Storm | 1006 | 35 |
| 07/06/1996 12:00AM | 12.7° N | 43.9° W | Tropical Storm | 1005 | 35 |
| 07/06/1996 6:00AM | 13.1° N | 46.6° W | Tropical Storm | 1004 | 35 |
| 07/06/1996 12:00PM | 13.7° N | 48.7° W | Tropical Storm | 1002 | 40 |
| 07/06/1996 6:00PM | 14.2° N | 51.0° W | Tropical Storm | 1000 | 45 |
| 07/07/1996 12:00AM | 14.9° N | 52.9° W | Tropical Storm | 999 | 50 |
| 07/07/1996 6:00AM | 15.6° N | 54.8° W | Tropical Storm | 997 | 55 |
| 07/07/1996 12:00PM | 16.4° N | 56.9° W | Tropical Storm | 995 | 60 |
| 07/07/1996 6:00PM | 16.5° N | 58.4° W | Category 1 | 992 | 70 |
| 07/08/1996 12:00AM | 17.0° N | 60.1° W | Category 1 | 988 | 75 |
| 07/08/1996 6:00AM | 17.5° N | 61.8° W | Category 1 | 985 | 75 |
| 07/08/1996 12:00PM | 18.0° N | 63.5° W | Category 1 | 983 | 70 |
| 07/08/1996 6:00PM | 18.6° N | 64.9° W | Category 1 | 978 | 75 |
| 07/09/1996 12:00AM | 19.4° N | 66.1° W | Category 1 | 970 | 80 |
| 07/09/1996 6:00AM | 20.3° N | 67.7° W | Category 3 | 960 | 100 |
| 07/09/1996 12:00PM | 21.4° N | 69.4° W | Category 3 | 965 | 100 |
| 07/09/1996 6:00PM | 22.5° N | 71.1° W | Category 2 | 967 | 90 |
| 07/10/1996 12:00AM | 23.6° N | 72.6° W | Category 2 | 969 | 85 |
| 07/10/1996 6:00AM | 24.5° N | 74.0° W | Category 1 | 971 | 80 |
| 07/10/1996 12:00PM | 25.4° N | 75.3° W | Category 1 | 968 | 80 |
| 07/10/1996 6:00PM | 26.4° N | 75.8° W | Category 1 | 966 | 80 |
| 07/11/1996 12:00AM | 27.5° N | 76.4° W | Category 1 | 968 | 75 |
| 07/11/1996 6:00AM | 28.3° N | 76.8° W | Category 1 | 972 | 75 |
| 07/11/1996 12:00PM | 29.2° N | 77.5° W | Category 1 | 977 | 75 |
| 07/11/1996 6:00PM | 30.0° N | 78.0° W | Category 1 | 980 | 70 |
| 07/12/1996 12:00AM | 30.7° N | 78.3° W | Category 1 | 982 | 70 |
| 07/12/1996 6:00AM | 31.2° N | 78.6° W | Category 1 | 984 | 70 |
| 07/12/1996 12:00PM | 32.2° N | 78.4° W | Category 2 | 975 | 85 |
| 07/12/1996 6:00PM | 33.6° N | 78.1° W | Category 2 | 974 | 90 |
| 07/13/1996 12:00AM | 35.0° N | 77.6° W | Category 1 | 993 | 65 |
| 07/13/1996 6:00AM | 36.7° N | 77.0° W | Tropical Storm | 993 | 60 |
| 07/13/1996 12:00PM | 38.3° N | 76.1° W | Tropical Storm | 994 | 60 |
| 07/13/1996 6:00PM | 40.2° N | 74.5° W | Tropical Storm | 994 | 60 |
| 07/14/1996 12:00AM | 42.1° N | 71.9° W | Tropical Storm | 994 | 60 |
| 07/14/1996 6:00AM | 44.1° N | 69.0° W | Tropical Storm | 995 | 55 |
| 07/14/1996 12:00PM | 46.0° N | 66.0° W | Extratropical Storm | 995 | 50 |
| 07/14/1996 6:00PM | 47.0° N | 62.0° W | Extratropical Storm | 995 | 50 |
| 07/15/1996 12:00AM | 48.0° N | 57.0° W | Extratropical Storm | 995 | 50 |
| 07/15/1996 6:00AM | 49.0° N | 52.0° W | Extratropical Storm | 996 | 45 |
| 07/15/1996 12:00PM | 51.0° N | 47.0° W | Extratropical Storm | 996 | 40 |
| 07/15/1996 6:00PM | 54.0° N | 44.0° W | Extratropical Storm | 996 | 40 |
| 07/16/1996 12:00AM | 57.5° N | 42.5° W | Extratropical Storm | 991 | 40 |
| 07/16/1996 6:00AM | 58.5° N | 42.5° W | Extratropical Storm | 988 | 40 |
| 07/16/1996 12:00PM | 59.5° N | 42.0° W | Extratropical Storm | 988 | 45 |
| 07/16/1996 6:00PM | 59.8° N | 41.0° W | Extratropical Storm | 985 | 45 |
| 07/17/1996 12:00AM | 60.0° N | 40.0° W | Extratropical Storm | 993 | 40 |
| 07/17/1996 6:00AM | 60.5° N | 39.0° W | Extratropical Storm | 1001 | 35 |
| Row Color | Maximum Classification |
| Category 3, 4 and 5 | |
| Category 1 and 2 | |
| Tropical Storm | |
| Tropical Low, Tropical Depression, Sub-Tropical Storm, and Extratropical Storm |