Lake Junaluska

Hurricane Details

Storm Details: Ophelia

The table below contains detailed information on storm track and intensity. The date and time of observations are given first, followed by the storm's position with respect to latitude and longitude for each time step. The fourth column gives storm classification, while the last two columns show the central pressure in millibars and maximum sustained winds in miles per hour.

Each row is color-coded based upon storm classification (see legend).

To view a map of storm tracks, visit the Historical Hurricane Tracks page provided by NOAA's Coastal Services Center.

Date/Time Latitude Longitude Classification Pressure Winds
09/06/2005 6:00AM 25.8° N 78.6° W Tropical Depression 1009 25
09/06/2005 12:00PM 26.3° N 78.3° W Tropical Depression 1010 25
09/06/2005 6:00PM 26.8° N 78.3° W Tropical Depression 1010 25
09/07/2005 12:00AM 27.4° N 78.5° W Tropical Depression 1006 30
09/07/2005 6:00AM 27.9° N 78.8° W Tropical Storm 1003 35
09/07/2005 12:00PM 28.7° N 79.2° W Tropical Storm 1000 40
09/07/2005 6:00PM 28.8° N 79.3° W Tropical Storm 997 45
09/08/2005 12:00AM 28.8° N 79.3° W Tropical Storm 994 45
09/08/2005 6:00AM 28.7° N 79.6° W Tropical Storm 994 50
09/08/2005 12:00PM 28.6° N 79.6° W Tropical Storm 988 55
09/08/2005 6:00PM 28.6° N 79.5° W Tropical Storm 988 60
09/09/2005 12:00AM 28.6° N 79.3° W Category 1 990 65
09/09/2005 6:00AM 28.9° N 79.3° W Tropical Storm 990 55
09/09/2005 12:00PM 29.3° N 79.1° W Tropical Storm 983 55
09/09/2005 6:00PM 29.8° N 78.5° W Category 1 983 65
09/10/2005 12:00AM 30.2° N 77.5° W Tropical Storm 983 60
09/10/2005 6:00AM 30.9° N 76.9° W Tropical Storm 984 60
09/10/2005 12:00PM 31.5° N 76.6° W Category 1 976 65
09/10/2005 6:00PM 31.7° N 76.2° W Category 1 977 70
09/11/2005 12:00AM 31.8° N 75.9° W Category 1 977 70
09/11/2005 6:00AM 31.7° N 75.9° W Category 1 978 75
09/11/2005 12:00PM 31.6° N 75.7° W Category 1 978 70
09/11/2005 6:00PM 31.4° N 75.9° W Category 1 978 65
09/12/2005 12:00AM 31.2° N 76.2° W Tropical Storm 980 60
09/12/2005 6:00AM 31.2° N 76.6° W Tropical Storm 985 60
09/12/2005 12:00PM 31.5° N 76.9° W Tropical Storm 988 55
09/12/2005 6:00PM 31.7° N 77.3° W Tropical Storm 989 60
09/13/2005 12:00AM 31.8° N 77.7° W Tropical Storm 989 60
09/13/2005 6:00AM 31.9° N 77.9° W Tropical Storm 990 60
09/13/2005 12:00PM 32.1° N 78.0° W Tropical Storm 989 60
09/13/2005 6:00PM 32.3° N 78.1° W Tropical Storm 988 60
09/14/2005 12:00AM 32.6° N 78.1° W Category 1 985 65
09/14/2005 6:00AM 32.9° N 78.0° W Category 1 980 70
09/14/2005 12:00PM 33.4° N 77.7° W Category 1 980 75
09/14/2005 6:00PM 33.9° N 77.5° W Category 1 979 75
09/15/2005 12:00AM 34.2° N 76.9° W Category 1 979 75
09/15/2005 6:00AM 34.5° N 76.3° W Category 1 982 70
09/15/2005 12:00PM 34.7° N 75.8° W Category 1 984 65
09/15/2005 6:00PM 34.7° N 75.6° W Category 1 986 65
09/16/2005 12:00AM 34.6° N 75.1° W Tropical Storm 987 60
09/16/2005 6:00AM 34.7° N 74.8° W Tropical Storm 993 55
09/16/2005 12:00PM 35.4° N 74.4° W Tropical Storm 995 50
09/16/2005 6:00PM 36.4° N 73.6° W Tropical Storm 993 55
09/17/2005 12:00AM 37.3° N 72.7° W Tropical Storm 995 55
09/17/2005 6:00AM 38.7° N 71.4° W Tropical Storm 1000 50
09/17/2005 12:00PM 40.0° N 69.7° W Tropical Storm 997 50
09/17/2005 6:00PM 41.6° N 67.3° W Tropical Storm 995 50
09/18/2005 12:00AM 43.2° N 64.9° W Extratropical Storm 996 45
09/18/2005 6:00AM 44.7° N 62.1° W Extratropical Storm 999 45
09/18/2005 12:00PM 46.2° N 58.9° W Extratropical Storm 999 45
09/18/2005 6:00PM 47.6° N 55.6° W Extratropical Storm 999 45
09/19/2005 12:00AM 48.4° N 51.8° W Extratropical Storm 1000 45
09/19/2005 6:00AM 49.0° N 48.8° W Extratropical Storm 1001 45
09/19/2005 12:00PM 49.5° N 45.7° W Extratropical Storm 1000 45
09/19/2005 6:00PM 50.0° N 42.1° W Extratropical Storm 999 45
09/20/2005 12:00AM 50.9° N 38.5° W Extratropical Storm 998 45
09/20/2005 6:00AM 51.5° N 34.7° W Extratropical Storm 1000 40
09/20/2005 12:00PM 52.2° N 30.5° W Extratropical Storm 1003 40
09/20/2005 6:00PM 52.8° N 26.5° W Extratropical Storm 1001 40
09/21/2005 12:00AM 53.8° N 22.0° W Extratropical Storm 998 40
09/21/2005 6:00AM 55.3° N 17.7° W Extratropical Storm 998 35
09/21/2005 12:00PM 57.6° N 14.6° W Extratropical Storm 998 35
09/21/2005 6:00PM 59.8° N 11.9° W Extratropical Storm 996 35
09/22/2005 12:00AM 61.7° N 8.4° W Extratropical Storm 993 35
09/22/2005 6:00AM 63.6° N 4.5° W Extratropical Storm 993 35
09/22/2005 12:00PM 65.6° N 1.0° W Extratropical Storm 994 35
09/22/2005 6:00PM 67.5° N 1.9° W Extratropical Storm 995 30
09/23/2005 12:00AM 68.8° N 6.6° W Extratropical Storm 997 30
Row Color Maximum Classification
Category 3, 4 and 5
Category 1 and 2
Tropical Storm
Tropical Low, Tropical Depression, Sub-Tropical Storm, and Extratropical Storm