2002 Ice Storm

Hurricane Details

Storm Details: Unnamed

The table below contains detailed information on storm track and intensity. The date and time of observations are given first, followed by the storm's position with respect to latitude and longitude for each time step. The fourth column gives storm classification, while the last two columns show the central pressure in millibars and maximum sustained winds in miles per hour.

Each row is color-coded based upon storm classification (see legend).

To view a map of storm tracks, visit the Historical Hurricane Tracks page provided by NOAA's Coastal Services Center.

Date/Time Latitude Longitude Classification Pressure Winds
09/25/1893 6:00AM 11.6° N 25.0° W Tropical Storm 35
09/25/1893 12:00PM 11.6° N 25.8° W Tropical Storm 40
09/25/1893 6:00PM 11.7° N 26.7° W Tropical Storm 45
09/26/1893 12:00AM 11.7° N 27.5° W Tropical Storm 45
09/26/1893 6:00AM 11.7° N 28.3° W Tropical Storm 45
09/26/1893 12:00PM 11.7° N 29.1° W Tropical Storm 50
09/26/1893 6:00PM 11.7° N 29.8° W Tropical Storm 50
09/27/1893 12:00AM 11.7° N 30.5° W Tropical Storm 55
09/27/1893 6:00AM 11.7° N 31.1° W Tropical Storm 55
09/27/1893 12:00PM 11.7° N 31.9° W Tropical Storm 60
09/27/1893 6:00PM 11.7° N 32.8° W Tropical Storm 60
09/28/1893 12:00AM 11.7° N 33.6° W Category 1 65
09/28/1893 6:00AM 11.8° N 34.5° W Category 1 65
09/28/1893 12:00PM 11.8° N 35.4° W Category 1 65
09/28/1893 6:00PM 11.8° N 36.3° W Category 1 65
09/29/1893 12:00AM 11.8° N 37.2° W Category 1 65
09/29/1893 6:00AM 11.8° N 38.1° W Category 1 65
09/29/1893 12:00PM 11.8° N 39.0° W Category 1 65
09/29/1893 6:00PM 11.8° N 39.8° W Category 1 65
09/30/1893 12:00AM 11.9° N 40.5° W Category 1 65
09/30/1893 6:00AM 11.9° N 41.2° W Category 1 65
09/30/1893 12:00PM 12.0° N 42.0° W Category 1 65
09/30/1893 6:00PM 12.1° N 43.0° W Category 1 70
10/01/1893 12:00AM 12.3° N 43.9° W Category 1 75
10/01/1893 6:00AM 12.5° N 44.9° W Category 1 80
10/01/1893 12:00PM 12.8° N 45.9° W Category 2 85
10/01/1893 6:00PM 13.0° N 46.9° W Category 2 90
10/02/1893 12:00AM 13.3° N 48.0° W Category 2 95
10/02/1893 6:00AM 13.6° N 49.0° W Category 3 100
10/02/1893 12:00PM 14.0° N 50.0° W Category 3 105
10/02/1893 6:00PM 14.4° N 50.9° W Category 3 105
10/03/1893 12:00AM 14.8° N 51.6° W Category 3 105
10/03/1893 6:00AM 15.2° N 52.2° W Category 3 105
10/03/1893 12:00PM 15.7° N 52.7° W Category 3 105
10/03/1893 6:00PM 16.3° N 53.2° W Category 3 105
10/04/1893 12:00AM 16.9° N 53.7° W Category 3 105
10/04/1893 6:00AM 17.6° N 54.2° W Category 3 105
10/04/1893 12:00PM 18.2° N 54.7° W Category 3 105
10/04/1893 6:00PM 18.8° N 55.2° W Category 3 105
10/05/1893 12:00AM 19.3° N 55.7° W Category 3 105
10/05/1893 6:00AM 19.8° N 56.2° W Category 3 105
10/05/1893 12:00PM 20.3° N 56.7° W Category 3 105
10/05/1893 6:00PM 20.8° N 57.2° W Category 3 105
10/06/1893 12:00AM 21.2° N 57.7° W Category 3 105
10/06/1893 6:00AM 21.5° N 58.2° W Category 3 105
10/06/1893 12:00PM 21.8° N 58.7° W Category 3 105
10/06/1893 6:00PM 22.0° N 59.2° W Category 3 105
10/07/1893 12:00AM 22.2° N 59.8° W Category 3 105
10/07/1893 6:00AM 22.4° N 60.4° W Category 3 105
10/07/1893 12:00PM 22.6° N 61.0° W Category 3 105
10/07/1893 6:00PM 22.8° N 61.7° W Category 3 105
10/08/1893 12:00AM 22.9° N 62.5° W Category 3 105
10/08/1893 6:00AM 23.1° N 63.3° W Category 3 105
10/08/1893 12:00PM 23.3° N 64.2° W Category 3 105
10/08/1893 6:00PM 23.5° N 65.1° W Category 3 105
10/09/1893 12:00AM 23.7° N 66.0° W Category 3 105
10/09/1893 6:00AM 23.9° N 66.9° W Category 3 105
10/09/1893 12:00PM 24.1° N 67.8° W Category 3 105
10/09/1893 6:00PM 24.3° N 68.7° W Category 3 105
10/10/1893 12:00AM 24.5° N 69.5° W Category 3 105
10/10/1893 6:00AM 24.8° N 70.3° W Category 3 105
10/10/1893 12:00PM 25.0° N 71.2° W Category 3 105
10/10/1893 6:00PM 25.2° N 72.2° W Category 3 105
10/11/1893 12:00AM 25.5° N 73.2° W Category 3 105
10/11/1893 6:00AM 25.8° N 74.2° W Category 3 105
10/11/1893 12:00PM 26.1° N 75.2° W Category 3 105
10/11/1893 6:00PM 26.4° N 76.2° W Category 3 105
10/12/1893 12:00AM 26.8° N 77.1° W Category 3 105
10/12/1893 6:00AM 27.2° N 78.1° W Category 3 105
10/12/1893 12:00PM 27.6° N 79.0° W Category 3 105
10/12/1893 6:00PM 28.2° N 79.7° W Category 3 105
10/13/1893 12:00AM 29.3° N 80.6° W Category 3 105
10/13/1893 6:00AM 30.8° N 80.8° W Category 3 105
10/13/1893 12:00PM 32.6° N 79.7° W Category 3 955 105
10/13/1893 6:00PM 35.0° N 78.6° W Category 1 80
10/14/1893 12:00AM 38.7° N 78.1° W Category 1 65
10/14/1893 6:00AM 42.7° N 77.6° W Tropical Storm 60
10/14/1893 12:00PM 45.7° N 76.4° W Extratropical Storm 60
10/14/1893 6:00PM 48.3° N 74.8° W Extratropical Storm 60
10/15/1893 12:00AM 50.7° N 72.9° W Extratropical Storm 60
10/15/1893 6:00AM 52.9° N 70.7° W Extratropical Storm 60
10/15/1893 12:00PM 54.9° N 68.2° W Extratropical Storm 50
10/15/1893 6:00PM 57.0° N 66.0° W Extratropical Storm 40
Row Color Maximum Classification
Category 3, 4 and 5
Category 1 and 2
Tropical Storm
Tropical Low, Tropical Depression, Sub-Tropical Storm, and Extratropical Storm