Fall Leaves

Hurricane Details

Storm Details: Unnamed

The table below contains detailed information on storm track and intensity. The date and time of observations are given first, followed by the storm's position with respect to latitude and longitude for each time step. The fourth column gives storm classification, while the last two columns show the central pressure in millibars and maximum sustained winds in miles per hour.

Each row is color-coded based upon storm classification (see legend).

To view a map of storm tracks, visit the Historical Hurricane Tracks page provided by NOAA's Coastal Services Center.

Date/Time Latitude Longitude Classification Pressure Winds
09/09/1944 6:00AM 20.8° N 58.0° W Category 1 65
09/09/1944 12:00PM 21.2° N 59.7° W Category 1 70
09/09/1944 6:00PM 21.6° N 61.0° W Category 1 70
09/10/1944 12:00AM 22.0° N 62.3° W Category 1 75
09/10/1944 6:00AM 22.5° N 63.6° W Category 1 75
09/10/1944 12:00PM 23.0° N 65.0° W Category 1 75
09/10/1944 6:00PM 23.4° N 66.3° W Category 1 80
09/11/1944 12:00AM 23.9° N 67.4° W Category 2 85
09/11/1944 6:00AM 24.2° N 68.1° W Category 2 90
09/11/1944 12:00PM 24.5° N 68.7° W Category 2 90
09/11/1944 6:00PM 24.7° N 69.2° W Category 2 95
09/12/1944 12:00AM 24.9° N 69.7° W Category 3 105
09/12/1944 6:00AM 25.2° N 70.3° W Category 3 110
09/12/1944 12:00PM 25.6° N 71.1° W Category 4 943 115
09/12/1944 6:00PM 26.3° N 72.3° W Category 4 120
09/13/1944 12:00AM 27.1° N 73.5° W Category 4 120
09/13/1944 6:00AM 27.8° N 74.2° W Category 4 115
09/13/1944 12:00PM 28.5° N 74.8° W Category 3 110
09/13/1944 6:00PM 29.7° N 75.5° W Category 3 105
09/14/1944 12:00AM 31.2° N 76.0° W Category 3 100
09/14/1944 6:00AM 32.7° N 76.1° W Category 2 95
09/14/1944 12:00PM 34.4° N 75.7° W Category 2 90
09/14/1944 6:00PM 37.1° N 74.7° W Category 2 85
09/15/1944 12:00AM 39.9° N 73.2° W Category 1 75
09/15/1944 6:00AM 42.1° N 71.5° W Category 1 966 65
09/15/1944 12:00PM 44.2° N 68.5° W Extratropical Storm 35
09/15/1944 6:00PM 46.0° N 63.7° W Extratropical Storm 982 35
09/16/1944 12:00AM 47.8° N 58.2° W Extratropical Storm 30
09/16/1944 6:00AM 49.9° N 52.6° W Extratropical Storm 30
09/16/1944 12:00PM 52.0° N 47.0° W Extratropical Storm 30
Row Color Maximum Classification
Category 3, 4 and 5
Category 1 and 2
Tropical Storm
Tropical Low, Tropical Depression, Sub-Tropical Storm, and Extratropical Storm