
Storm Details: Hazel
The table below contains detailed information on storm track and intensity. The date and time of observations are given first, followed by the storm's position with respect to latitude and longitude for each time step. The fourth column gives storm classification, while the last two columns show the central pressure in millibars and maximum sustained winds in miles per hour.
Each row is color-coded based upon storm classification (see legend).
To view a map of storm tracks, visit the Historical Hurricane Tracks page provided by NOAA's Coastal Services Center.
| Date/Time | Latitude | Longitude | Classification | Pressure | Winds |
| 10/05/1954 6:00AM | 12.4° N | 59.2° W | Tropical Storm | 60 | |
| 10/05/1954 12:00PM | 12.7° N | 60.2° W | Tropical Storm | 60 | |
| 10/05/1954 6:00PM | 12.8° N | 61.1° W | Category 1 | 70 | |
| 10/06/1954 12:00AM | 12.9° N | 62.1° W | Category 1 | 75 | |
| 10/06/1954 6:00AM | 13.1° N | 63.1° W | Category 1 | 80 | |
| 10/06/1954 12:00PM | 13.2° N | 64.1° W | Category 2 | 85 | |
| 10/06/1954 6:00PM | 13.3° N | 65.1° W | Category 2 | 85 | |
| 10/07/1954 12:00AM | 13.3° N | 66.1° W | Category 2 | 90 | |
| 10/07/1954 6:00AM | 13.3° N | 67.2° W | Category 3 | 100 | |
| 10/07/1954 12:00PM | 13.3° N | 68.2° W | Category 3 | 105 | |
| 10/07/1954 6:00PM | 13.3° N | 69.1° W | Category 3 | 105 | |
| 10/08/1954 12:00AM | 13.4° N | 69.9° W | Category 3 | 105 | |
| 10/08/1954 6:00AM | 13.5° N | 70.9° W | Category 3 | 110 | |
| 10/08/1954 12:00PM | 13.6° N | 71.9° W | Category 3 | 110 | |
| 10/08/1954 6:00PM | 13.6° N | 72.5° W | Category 3 | 110 | |
| 10/09/1954 12:00AM | 13.6° N | 73.1° W | Category 4 | 115 | |
| 10/09/1954 6:00AM | 13.6° N | 73.7° W | Category 4 | 115 | |
| 10/09/1954 12:00PM | 13.7° N | 74.2° W | Category 4 | 115 | |
| 10/09/1954 6:00PM | 13.9° N | 74.8° W | Category 4 | 115 | |
| 10/10/1954 12:00AM | 14.2° N | 75.3° W | Category 4 | 115 | |
| 10/10/1954 6:00AM | 14.6° N | 75.6° W | Category 3 | 110 | |
| 10/10/1954 12:00PM | 15.0° N | 75.6° W | Category 3 | 105 | |
| 10/10/1954 6:00PM | 15.4° N | 75.6° W | Category 3 | 105 | |
| 10/11/1954 12:00AM | 15.7° N | 75.5° W | Category 3 | 105 | |
| 10/11/1954 6:00AM | 16.1° N | 75.3° W | Category 3 | 105 | |
| 10/11/1954 12:00PM | 16.5° N | 75.1° W | Category 3 | 105 | |
| 10/11/1954 6:00PM | 17.1° N | 74.8° W | Category 3 | 105 | |
| 10/12/1954 12:00AM | 17.7° N | 74.4° W | Category 3 | 105 | |
| 10/12/1954 6:00AM | 18.2° N | 74.1° W | Category 2 | 85 | |
| 10/12/1954 12:00PM | 18.7° N | 73.8° W | Category 2 | 85 | |
| 10/12/1954 6:00PM | 19.3° N | 73.5° W | Category 2 | 85 | |
| 10/13/1954 12:00AM | 19.9° N | 73.3° W | Category 2 | 85 | |
| 10/13/1954 6:00AM | 20.5° N | 73.2° W | Category 2 | 85 | |
| 10/13/1954 12:00PM | 21.0° N | 73.2° W | Category 2 | 994 | 85 |
| 10/13/1954 6:00PM | 21.6° N | 73.3° W | Category 2 | 85 | |
| 10/14/1954 12:00AM | 22.6° N | 73.5° W | Category 2 | 90 | |
| 10/14/1954 6:00AM | 24.0° N | 73.9° W | Category 3 | 100 | |
| 10/14/1954 12:00PM | 25.5° N | 74.6° W | Category 3 | 105 | |
| 10/14/1954 6:00PM | 27.0° N | 75.7° W | Category 3 | 110 | |
| 10/15/1954 12:00AM | 28.6° N | 76.8° W | Category 4 | 115 | |
| 10/15/1954 6:00AM | 30.2° N | 77.8° W | Category 4 | 120 | |
| 10/15/1954 12:00PM | 32.8° N | 78.7° W | Category 3 | 937 | 110 |
| 10/15/1954 6:00PM | 36.8° N | 78.2° W | Extratropical Storm | 970 | 80 |
| 10/16/1954 12:00AM | 41.0° N | 77.4° W | Extratropical Storm | 70 | |
| 10/16/1954 6:00AM | 45.2° N | 78.6° W | Extratropical Storm | 60 | |
| 10/16/1954 12:00PM | 48.8° N | 80.0° W | Extratropical Storm | 50 | |
| 10/16/1954 6:00PM | 50.7° N | 80.0° W | Extratropical Storm | 45 | |
| 10/17/1954 12:00AM | 51.7° N | 79.9° W | Extratropical Storm | 45 | |
| 10/17/1954 6:00AM | 52.8° N | 79.2° W | Extratropical Storm | 35 | |
| 10/17/1954 12:00PM | 54.0° N | 78.2° W | Extratropical Storm | 35 | |
| 10/17/1954 6:00PM | 55.6° N | 76.2° W | Extratropical Storm | 35 | |
| 10/18/1954 12:00AM | 57.0° N | 73.0° W | Extratropical Storm | 30 | |
| 10/18/1954 6:00AM | 58.1° N | 69.4° W | Extratropical Storm | 25 | |
| 10/18/1954 12:00PM | 58.8° N | 65.1° W | Extratropical Storm | 25 |
| Row Color | Maximum Classification |
| Category 3, 4 and 5 | |
| Category 1 and 2 | |
| Tropical Storm | |
| Tropical Low, Tropical Depression, Sub-Tropical Storm, and Extratropical Storm |