
| Station: 914475 - Marcus Island Wb Date of first observation: January 1, 1953 | ||
| Station type: COOP - what is this? | ||
| City, State: , County: County | ||
| Latitude: 24.3° Longitude: 153.96667° | ||
| Elevation: 20 feet above sea level | You
may select another station if you wish:![]() [need help?] [list of all stations] [map] |
|
| Climate division: - | ||
| River basin: | ||
| Supported by: | ||
| show/hide list of nearby stations | ||
| » Marcus Island Wb, (914475) » Daily Data Retrieval | |||||||||||||||||||||||
|
NC CRONOS Database version 2.7.2
© 2003-2009, State Climate Office of North Carolina