
| Station: REED - Reedy Creek Field Laboratory Date of first observation: October 14, 1998 | ||
| Station type: ECONET - Tower what is this? Maintenance Logs | ||
| City, State: Raleigh, NC County: Wake County | ||
| Latitude: 35.80712° Longitude: -78.74412° | ||
| Elevation: 420 feet above sea level | You
may select another station if you wish:![]() [need help?] [list of all stations] [map] |
|
| Climate division: NC04 - Central Piedmont | ||
| River basin: Upper Neuse | ||
| Supported by: NC Agricultural Research Service | ||
| show/hide list of nearby stations | ||
| » Reedy Creek Field Laboratory, NC (REED) » Monthly Data Retrieval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NC CRONOS Database version 2.7.2
© 2003-2010, State Climate Office of North Carolina