
Below are all stations available online. Click a station name for more information or to get archived data. Sort the list by clicking the respective column name. Each station is color coded according to its type. The color key is found at the bottom of this page.
This list is sorted by state
| Name | ID | City | State | County | Lat,Lon | Type | Start Date | Most Recent ob | Data |
| ALABASTER SHELBY CO AP | 010116 | AL | SHELBY | 33.2°,-85.2° | COOP | 1995-04-01 | 2008-03-31 | D M | |
| ALEXANDER CITY | 010160 | AL | TALLAPOOSA | 32.9°,-84.1° | COOP | 1969-10-01 | 2008-07-25 | D M | |
| ANNISTON | 010267 | AL | CALHOUN | 33.7°,-84.2° | COOP | 1930-01-01 | 1949-03-31 | D M | |
| ANNISTON FAA AP | 010272 | AL | CALHOUN | 33.6°,-84.1° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| ASHLAND 2 E | 010369 | AL | CLAY | 33.3°,-84.2° | COOP | 1948-07-01 | 2008-07-25 | D M | |
| ATHENS | 010390 | AL | LIMESTONE | 34.8°,-85° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| ATHENS 2 | 010395 | AL | LIMESTONE | 34.8°,-85° | COOP | 1955-10-01 | 1991-07-31 | D M | |
| AUBURN NO 2 | 010425 | AL | LEE | 32.6°,-84.5° | COOP | 1996-08-01 | 2008-04-30 | D M | |
| AUBURN AGRONOMY FARM | 010430 | AL | LEE | 32.6°,-84.5° | COOP | 1976-01-01 | 1996-04-30 | D M | |
| BELLE MINA 2 N | 010655 | AL | LIMESTONE | 34.7°,-85.1° | COOP | 1950-01-01 | 2008-07-25 | D M | |
| BESSEMER | 010762 | AL | Carroll County | 33.5°,-85° | COOP | 1958-01-01 | 1959-05-31 | D M | |
| BIRMINGHAM WSFO | 010829 | AL | JEFFERSON | 33.5°,-85.2° | COOP | 1979-01-01 | 1989-12-31 | D M | |
| BIRMINGHAM INTL AP | 010831 | AL | JEFFERSON | 33.6°,-85.3° | COOP | 1930-01-01 | 2008-07-25 | D M | |
| BIRMINGHAM | 010836 | AL | JEFFERSON | 33.5°,-85.2° | COOP | 1948-06-01 | 1953-10-31 | D M | |
| BLUE SPRINGS | 010948 | AL | Terrell County | 31.7°,-84.5° | COOP | 1954-07-01 | 1957-07-31 | D M | |
| BRIDGEPORT 5 NW | 011099 | AL | JACKSON | 35°,-84.2° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| BRUNDIDGE | 011178 | AL | PIKE | 31.7°,-84.2° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| CALERA | 011288 | AL | SHELBY | 33.1°,-85.3° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| CAMP HILL 2 NW | 011324 | AL | TALLAPOOSA | 32.8°,-84.4° | COOP | 1949-11-01 | 2001-08-31 | D M | |
| CENTRE | 011490 | AL | CHEROKEE | 34.2°,-84.3° | COOP | 2002-01-01 | 2008-04-30 | D M | |
| CENTRE 5 SW | 011512 | AL | CHEROKEE | 34.1°,-84.3° | COOP | 1956-02-01 | 1984-10-31 | D M | |
| CLAYTON | 011725 | AL | BARBOUR | 31.9°,-84.5° | COOP | 1948-06-01 | 2004-12-31 | D M | |
| COLLINSVILLE | 011849 | AL | DEKALB | 34.3°,-84.1° | COOP | 1948-06-01 | 1977-10-31 | D M | |
| CULLMAN NAHS | 012096 | AL | CULLMAN | 34.2°,-85.2° | COOP | 1994-12-01 | 2008-04-30 | D M | |
| DADEVILLE | 012119 | AL | TALLAPOOSA | 32.8°,-84.3° | COOP | 1940-01-01 | 1983-12-31 | D M | |
| DADEVILLE 2 | 012124 | AL | TALLAPOOSA | 32.8°,-84.2° | COOP | 1948-03-01 | 2008-01-31 | D M | |
| DECATUR | 012207 | AL | MORGAN | 34.6°,-85° | COOP | 1927-01-01 | 1969-05-31 | D M | |
| DECATUR 5 SE | 012209 | AL | MORGAN | 34.6°,-85° | COOP | 1998-12-01 | 2008-04-30 | D M | |
| DECATUR 4 | 012216 | AL | Whitfield County | 34.6°,-85° | COOP | 1949-01-01 | 1962-03-31 | D M | |
| DELTA | 012235 | AL | CLAY | 33.4°,-84.3° | COOP | 1956-09-01 | 1977-02-28 | D M | |
| DOTHAN 4 NW | 012377 | AL | Baker County | 31.3°,-84.6° | COOP | 2003-03-01 | 2008-01-31 | D M | |
| ENTERPRISE 5 NNW | 012675 | AL | COFFEE | 31.4°,-84.1° | COOP | 1966-06-01 | 2008-07-25 | D M | |
| EVERGREEN | 012758 | AL | CONECUH | 31.4°,-85° | COOP | 1933-10-01 | 2008-07-25 | D M | |
| FALKVILLE 1 E | 012840 | AL | MORGAN | 34.4°,-85.1° | COOP | 1948-06-01 | 1992-06-30 | D M | |
| FLAT ROCK | 012945 | AL | Gilmer County | 34.8°,-84.3° | COOP | 1948-06-01 | 1962-03-31 | D M | |
| FORT PAYNE | 013043 | AL | DEKALB | 34.4°,-84.3° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| GARDEN CITY | 013200 | AL | CULLMAN | 34°,-85.3° | COOP | 1948-07-01 | 1984-04-30 | D M | |
| GEORGIANA | 013271 | AL | BUTLER | 31.7°,-85.2° | COOP | 1956-02-01 | 2004-07-31 | D M | |
| HANCEVILLE | 013655 | AL | CULLMAN | 34.1°,-85.2° | COOP | 1985-11-01 | 2008-07-25 | D M | |
| HEADLAND | 013761 | AL | HENRY | 31.4°,-84.7° | COOP | 1950-04-01 | 2008-04-30 | D M | |
| HEFLIN | 013775 | AL | CLEBURNE | 33.7°,-84.4° | COOP | 1956-01-01 | 2008-04-30 | D M | |
| HELENA | 013781 | AL | SHELBY | 33.3°,-85.2° | COOP | 2000-03-01 | 2008-04-30 | D M | |
| HELENA 1 S | 013783 | AL | Heard County | 33.3°,-85.2° | COOP | 1948-06-01 | 1951-08-31 | D M | |
| HIGHTOWER | 013842 | AL | CLEBURNE | 33.5°,-84.6° | COOP | 1948-06-01 | 2004-11-30 | D M | |
| HUNTSVILLE INTL AP | 014064 | AL | MADISON | 34.6°,-85.2° | COOP | 1959-01-01 | 2008-07-25 | D M | |
| HURTSBORO | 014080 | AL | RUSSELL | 32.2°,-84.6° | COOP | 1978-05-01 | 2008-07-25 | D M | |
| IDER | 014115 | AL | Gilmer County | 34.7°,-84.3° | COOP | 1956-01-01 | 1962-03-31 | D M | |
| JACKSONVILLE | 014209 | AL | CALHOUN | 33.8°,-84.2° | COOP | 1958-01-01 | 2008-07-25 | D M | |
| JONES BLUFF LOCK & DAM | 014274 | AL | LOWNDES | 32.3°,-85.2° | COOP | 1981-01-01 | 2008-07-25 | D M | |
| LAFAYETTE 2 W | 014502 | AL | CHAMBERS | 32.9°,-84.6° | COOP | 1948-10-01 | 2008-04-30 | D M | |
| LEESBURG | 014627 | AL | CHEROKEE | 34.2°,-84.2° | COOP | 1900-01-01 | 1981-10-31 | D M | |
| ANNISTON MUNICIPAL ARPT | 014734 | AL | CALHOUN | 33.6°,-84.2° | COOP | 1949-08-01 | 1950-10-31 | D M | |
| LOUISVILLE | 014884 | AL | BARBOUR | 31.8°,-84.5° | COOP | 1950-04-01 | 1990-05-31 | D M | |
| MADISON | 014976 | AL | MADISON | 34.7°,-85.3° | COOP | 1930-01-01 | 1974-12-31 | D M | |
| MAGELLA | 014996 | AL | JEFFERSON | 33.5°,-85.2° | COOP | 1948-06-01 | 1977-02-28 | D M | |
| MARTIN DAM | 015140 | AL | ELMORE | 32.7°,-84.1° | COOP | 1948-06-01 | 1992-09-30 | D M | |
| MC CALLA 2 NE | 015233 | AL | JEFFERSON | 33.4°,-85° | COOP | 1951-08-01 | 1954-09-30 | D M | |
| MIDWAY | 015397 | AL | BULLOCK | 32.1°,-84.5° | COOP | 1948-07-01 | 2008-02-01 | D M | |
| MILSTEAD | 015439 | AL | MACON | 32.5°,-84.1° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| MONTEVALLO | 015537 | AL | SHELBY | 33.1°,-85.1° | COOP | 1948-06-01 | 2008-04-02 | D M | |
| MONTEVALLO 5 NW | 015539 | AL | SHELBY | 33.2°,-85.1° | COOP | 1995-11-01 | 1998-01-31 | D M | |
| NEW BROCKTON 3 NE | 015842 | AL | COFFEE | 31.4°,-84.1° | COOP | 1948-07-01 | 1951-09-30 | D M | |
| NEWTON | 015875 | AL | DALE | 31.3°,-84.4° | COOP | 1948-06-01 | 1981-04-30 | D M | |
| OPELIKA | 016129 | AL | LEE | 32.7°,-84.6° | COOP | 1957-03-01 | 2008-07-25 | D M | |
| OZARK 6 NNW | 016218 | AL | DALE | 31.5°,-84.3° | COOP | 1930-01-01 | 1986-03-31 | D M | |
| PINE APPLE | 016436 | AL | WILCOX | 31.9°,-85° | COOP | 1967-10-01 | 2008-07-25 | D M | |
| PINE LEVEL 4 ESE | 016468 | AL | PIKE | 32°,-84° | COOP | 1948-06-01 | 1989-06-30 | D M | |
| PLANTERSVILLE 2 SSE | 016508 | AL | AUTAUGA | 32.6°,-85.1° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| PLEASANT HILL | 016526 | AL | Russell County | 32.2°,-85.1° | COOP | 1948-07-01 | 1951-09-30 | D M | |
| ROCK MILLS | 017025 | AL | RANDOLPH | 33.2°,-84.7° | COOP | 1938-06-01 | 2008-07-25 | D M | |
| SAINT BERNARD | 017157 | AL | CULLMAN | 34.2°,-85.2° | COOP | 1930-01-01 | 2008-04-30 | D M | |
| SAND MT SUBSTATION | 017207 | AL | DEKALB | 34.3°,-84° | COOP | 1949-01-01 | 2008-07-25 | D M | |
| SAYRE | 017282 | AL | JEFFERSON | 33.7°,-85° | COOP | 1948-06-01 | 1992-03-31 | D M | |
| SYLVANIA | 018012 | AL | Lumpkin County | 34.6°,-84.2° | COOP | 1948-06-01 | 1962-03-31 | D M | |
| THORSBY 1 SW | 018204 | AL | CHILTON | 32.9°,-85.3° | COOP | 1948-07-01 | 1951-09-30 | D M | |
| THURLOW DAM | 018215 | AL | ELMORE | 32.5°,-84.1° | COOP | 1948-06-01 | 1992-09-30 | D M | |
| TONEY | 018259 | AL | Walker County | 34.9°,-85.3° | COOP | 1948-07-01 | 1962-03-31 | D M | |
| TRAFFORD | 018285 | AL | JEFFERSON | 33.8°,-85.3° | COOP | 1948-07-01 | 1967-01-31 | D M | |
| TROY | 018323 | AL | PIKE | 31.8°,-84° | COOP | 1930-01-01 | 2008-04-30 | D M | |
| TUSKEGEE 2 | 018403 | AL | Taylor County | 32.4°,-84.3° | COOP | 1954-07-01 | 1968-10-31 | D M | |
| TUSKEGEE 3 SW | 018406 | AL | MACON | 32.4°,-84.3° | COOP | 1969-03-01 | 1969-06-30 | D M | |
| UNION SPRINGS 9 S | 018438 | AL | BULLOCK | 32°,-84.3° | COOP | 1948-06-01 | 2008-04-30 | D M | |
| VALLEY HEAD | 018469 | AL | DEKALB | 34.6°,-84.4° | COOP | 1948-06-01 | 2008-07-25 | D M | |
| WADLEY | 018605 | AL | RANDOLPH | 33.1°,-84.4° | COOP | 1948-07-01 | 1992-10-31 | D M | |
| WALNUT HILL 3 W | 018653 | AL | TALLAPOOSA | 32.7°,-84.1° | COOP | 1993-05-01 | 2008-04-01 | D M | |
| WARRIOR | 018670 | AL | JEFFERSON | 33.8°,-85.2° | COOP | 1972-05-01 | 1979-05-31 | D M | |
| WEDOWEE | 018692 | AL | RANDOLPH | 33.4°,-84.5° | COOP | 2004-01-01 | 2004-12-31 | D M | |
| WEISS DAM | 018755 | AL | CHEROKEE | 34.1°,-84.2° | COOP | 1981-11-01 | 1993-01-31 | D M | |
| WIDOWS CREEK STEAM PLANT | 018936 | AL | Fannin County | 34.9°,-84.3° | COOP | 1950-04-01 | 1962-03-31 | D M | |
| AUBURN AG RES STN 10 | 010427 | AL | LEE | 32.6°,-84.5° | COOP | 1948-07-01 | 1951-09-30 | D M | |
| ENTERPRISE | 012670 | AL | COFFEE | 31.3°,-84.2° | COOP | 1956-01-01 | 1966-05-31 | D M | |
| PLEASANT GROVE SCHOOL | 016521 | AL | Union County | 35°,-84.1° | COOP | 1949-05-01 | 1962-03-31 | D M | |
| TUSKEGEE | 018398 | AL | Taylor County | 32.4°,-84.3° | COOP | 1948-06-01 | 1954-06-30 | D M | |
| AL-BW-31 | AL | Baldwin County | 0°,-87.4° | CoCoRaHS | 2008-01-11 | 2008-07-26 | D M | ||
| AL-CY-2 | AL | Clay County | 46.3°,-116.2° | CoCoRaHS | 2008-06-28 | 2008-06-28 | D M | ||
| Abbeville | 010008 | Abbeville | AL | Henry County | 31.6°,-85.2° | COOP | 1948-07-01 | 2008-07-25 | D M |
| Alabaster 2.8 N | AL-SH-12 | Alabaster | AL | Shelby County | 33.3°,-86.8° | CoCoRaHS | 2007-10-01 | 2008-07-25 | D M |
| Alabaster 2.0 WSW | AL-SH-13 | Alabaster | AL | Shelby County | 33.2°,-86.9° | CoCoRaHS | 2007-11-01 | 2008-07-25 | D M |
| Alabaster 1.6 SSE | AL-SH-19 | Alabaster | AL | Shelby County | 33.2°,-86.8° | CoCoRaHS | 2007-10-26 | 2008-07-24 | D M |
| Alabaster 2.4 NE | AL-SH-22 | Alabaster | AL | Shelby County | 33.2°,-86.8° | CoCoRaHS | 2007-10-31 | 2008-07-25 | D M |
| Alabaster 1.6 N | AL-SH-30 | Alabaster | AL | Shelby County | 33.3°,-86.8° | CoCoRaHS | 2007-12-10 | 2008-07-25 | D M |
| Alabaster 1.8 WNW | AL-SH-32 | Alabaster | AL | Shelby County | 33.2°,-86.9° | CoCoRaHS | 2008-01-14 | 2008-06-02 | D M |
| Alabaster 1.8 NW | AL-SH-34 | Alabaster | AL | Shelby County | 33.2°,-86.8° | CoCoRaHS | 2008-02-01 | 2008-07-24 | D M |
| Albertville 0.2 ENE | AL-MS-1 | Albertville | AL | Marshall County | 34.3°,-86.2° | CoCoRaHS | 2007-10-27 | 2008-07-26 | D M |
| Albertville 5.0 ENE | AL-MS-4 | Albertville | AL | Marshall County | 34.3°,-86.1° | CoCoRaHS | 2007-10-31 | 2008-07-26 | D M |
| Albertville 3.7 W | AL-MS-7 | Albertville | AL | Marshall County | 34.3°,-86.3° | CoCoRaHS | 2007-10-22 | 2008-07-06 | D M |
| Albertville 4.8 WNW | AL-MS-13 | Albertville | AL | Marshall County | 34.3°,-86.3° | CoCoRaHS | 2007-10-20 | 2008-07-26 | D M |
| Albertville 2.8 SE | AL-MS-21 | Albertville | AL | Marshall County | 34.2°,-86.2° | CoCoRaHS | 2008-04-19 | 2008-07-26 | D M |
| Albertville 5.5 N | AL-MS-22 | Albertville | AL | Marshall County | 34.3°,-86.2° | CoCoRaHS | 2008-05-15 | 2008-07-26 | D M |
| Alexander City 10.0 SW | AL-CS-3 | Alexander City | AL | Coosa County | 32.8°,-86.1° | CoCoRaHS | 2007-11-05 | 2008-07-26 | D M |
| Alexander City 3.1 NNE | AL-TP-7 | Alexander City | AL | Tallapoosa County | 33°,-85.9° | CoCoRaHS | 2007-11-05 | 2008-07-23 | D M |
| Alexander City 3.1 N | AL-TP-9 | Alexander City | AL | Tallapoosa County | 33°,-85.9° | CoCoRaHS | 2007-10-25 | 2008-07-26 | D M |
| Alexander City 3.0 N | AL-TP-10 | Alexander City | AL | Tallapoosa County | 33°,-85.9° | CoCoRaHS | 2007-10-29 | 2008-05-16 | D M |
| Alexander City 2.7 S | AL-TP-11 | Alexander City | AL | Tallapoosa County | 32.9°,-85.9° | CoCoRaHS | 2007-11-05 | 2008-07-26 | D M |
| Aliceville 9.4 WSW | AL-PC-1 | Aliceville | AL | Pickens County | 33.1°,-88.3° | CoCoRaHS | 2007-11-05 | 2008-07-24 | D M |
| Andalusia 3.1 ENE | AL-CV-3 | Andalusia | AL | Covington County | 31.3°,-86.4° | CoCoRaHS | 2007-11-15 | 2008-04-05 | D M |
| Anniston 6.9 ENE | AL-CN-4 | Anniston | AL | Calhoun County | 33.7°,-85.7° | CoCoRaHS | 2007-12-01 | 2008-07-26 | D M |
| Arab 2.6 WNW | AL-MS-2 | Arab | AL | Marshall County | 34.3°,-86.5° | CoCoRaHS | 2007-11-01 | 2008-07-19 | D M |
| Arab 6.2 ESE |