
Table 1a
AWOS, ASOS and AGNET: Degree of coverage for counties that have at least one station. Counties that are totally covered are in bold.
| County Name | Station Type | Station Name | Coverage (%) |
| Alamance | ASOS | Burlington Alamance Airport | 95.72 |
| Ashe | AWOS | Ashe County Airport | 76.46 |
| AGNET | Upper Mountain Research Station | ||
| Beaufort | AWOS | Warren Field | 87.61 |
| AGNET | Pamlico Aquaculture Field Laboratory | ||
| Bertie | AGNET | Peanut Belt Research Station | 84.37 |
| Burke | AWOS | Morganton / Lenoir Airport | 63.56 |
| Carteret | AWOS | Swansboro | 54.77 |
| ASOS | Beaufort Smith Field | ||
| Chatham | AGNET | Siler City Airport | 99.29 |
| Cherokee | AWOS | Andrews-Murphy Airport | 35.78 |
| Chowan | AWOS | Northeastern Regional Airport | 81.31 |
| Columbus | AGNET | Border Belt Tobacco Research station | 48.23 |
| Craven | AWOS | Cherry Point MCAS | 83.31 |
| ASOS | Craven County Airport | ||
| Cumberland | AWOS | Pope AFB | 94.60 |
| AWOS | Simmons Army Field | ||
| AWOS | Fayetteville Airport | ||
| Dare | AWOS | Dare County Airport | 59 |
| ASOS | Hatteras Weather Service Office | ||
| Davidson | AWOS | Davidson County Airport | 98.06 |
| Duplin | AWOS | Duplin County Airport | 89.79 |
| Edgecombe | AGNET | Upper Coastal Plain Research Station | 88.53 |
| Forsyth | ASOS | Smith Reynolds Airport | 96.67 |
| Gaston | ASOS | Gastonia Municipal Airport | 95.42 |
| Granville | AGNET | Oxford Tobacco Research Station | 81.70 |
| Guilford | ASOS | Greensboro Airport | 95.16 |
| Halifax | ASOS | Halifax County Airport | 65.50 |
| Harnett | AWOS | Harnett County Airport | 100 |
| Haywood | AGNET | Mountain Research Station | 50.07 |
| Henderson | ASOS | Asheville Regional Airport | 72.22 |
| Hertford | AWOS | Tri-County Airport | 59.81 |
| Iredell | AWOS | Statesville Municipal Airport | 74.85 |
| Johnston | AWOS | Johnston County Airport | 92.94 |
| AGNET | Central Crops Research Station | ||
| Lee | AWOS | Lee County Airport | 96.16 |
| Lenoir | AWOS | Stallings AFB | 94.33 |
| AGNET | Cunningham Research Station | ||
| Lincoln | AWOS | Lincoln County Airport | 84.64 |
| Macon | AGNET | Wayah Bald Mountain | 51.75 |
| Martin | AGNET | Highway Patrol Comm Station | 93.57 |
| Mecklenburg | AWOS | Concord Regional Airport | 98.08 |
| ASOS | Douglas International Airport | ||
| Montgomery | AGNET | Sandhills Research Station | 88.35 |
| Moore | AWOS | Moore County Airport | 79.39 |
| Nash | ASOS | Rocky Mount-Wilson Airport | 68.93 |
| New Hanover | ASOS | New Hanover County Airport | 82.20 |
| AGNET | Horticultural Crops Research Station | ||
| Onslow | AWOS | New River MCAS | 90.16 |
| AWOS | Albert Ellis Airport | ||
| Orange | ASOS | Chapel Hill-Williams Airport | 93.22 |
| Pasquotank | ASOS | Coast Guard Air Field | 89.09 |
| Person | AWOS | Person County Airport | 76.47 |
| Pitt | AWOS | Pitt/Greenville Airport | 98.22 |
| Randolph | AWOS | Ashboro Municipal Airport | 87.09 |
| Robeson | ASOS | Lumberton Municipal Airport | 97.41 |
| Rockingham | AGNET | Upper Piedmont Research Station | 84.62 |
| Rowan | AWOS | Rowan County Airport | 100 |
| AGNET | Piedmont Research Station | ||
| Rutherford | AWOS | Rutherford County Airport | 83.99 |
| Sampson | AGNET | Horticultural Crops Research Station | 67.39 |
| Scotland | AWOS | Mackall US Army Field | 98.85 |
| ASOS | Laurinburg-Maxton Airport | ||
| Stanly | AWOS | Stanly County Airport | 67.90 |
| Surry | AWOS | Surry County Airport | 62.40 |
| Union | ASOS | Monroe County Airport | 74.83 |
| Wake | ASOS | Raleigh-Durham Airport | 90.47 |
| AGNET | Reedy Creek Field Laboratory | ||
| AGNET | Turfgrass Field Laboratory | ||
| AGNET | Lake Wheeler Rd Field Laboratory | ||
| Watauga | AWOS | Boone-Watauga Hospital | 80.88 |
| Wayne | AWOS | Seymour Johnson Air Force Base | 88.23 |
| Wilkes | AWOS | Wilkes County Airport | 72.09 |
| Yancey | AGNET | Mount Mitchell State Park | 35.85 |
Table 1b
AWOS, ASOS and AGNET: Degree of coverage of counties that don't have a station (by stations of neighboring counties). Counties that are not covered at all are in bold.
| Name | Coverage (%) | Name | Coverage (%) |
| Alexander | 46.02 | Hyde | 13.32 |
| Alleghany | 43.14 | Jackson | 0 |
| Anson | 0.49 | Jones | 62.97 |
| Avery | 1.04 | Madison | 9.66 |
| Bladen | 25.53 | McDowell | 35.35 |
| Brunswick | 19.13 | Mitchell | 0 |
| Buncombe | 60.47 | Northampton | 80.7 |
| Cabarrus | 47.11 | Pamlico | 65.93 |
| Caldwell | 70.59 | Pender | 44.36 |
| Camden | 68.96 | Perquimans | 81.21 |
| Caswell | 26.69 | Polk | 32.39 |
| Catawba | 99.51 | Richmond | 67.76 |
| Clay | 72.66 | Stokes | 42.76 |
| Cleveland | 5.98 | Swain | 7.23 |
| Currituck | 31.88 | Transylvania | 7.51 |
| Davie | 45.85 | Tyrrell | 9.09 |
| Durham | 89.79 | Vance | 47.87 |
| Franklin | 5.07 | Warren | 14.65 |
| Gates | 0 | Washington | 56.46 |
| Graham | 34.09 | Wilson | 72.02 |
| Greene | 80.68 | Yadkin | 3.71 |
| Hoke | 96.17 |
Table 2a
ASOS and AGNET: Degree of coverage for counties that have at least one station.
| County Name | Station Type | Station Name | Coverage (%) |
| Alamance | ASOS | Burlington Alamance Airport | 95.72 |
| Ashe | AGNET | Upper Mountain Research Station | 41.64 |
| Beaufort | AGNET | Pamlico Aquaculture Field Laboratory | 56.98 |
| Bertie | AGNET | Peanut Belt Research Station | 63.84 |
| Carteret | ASOS | Beaufort Smith Field | 41.64 |
| Chatham | AGNET | Siler City Airport | 72.17 |
| Columbus | AGNET | Border Belt Tobacco Research station | 48.23 |
| Craven | ASOS | Craven County Airport | 73.93 |
| Dare | ASOS | Hatteras Weather Service Office | 22.32 |
| Edgecombe | AGNET | Upper Coastal Plain Research Station | 86.78 |
| Forsyth | ASOS | Smith Reynolds Airport | 96.67 |
| Gaston | ASOS | Gastonia Municipal Airport | 87.22 |
| Granville | AGNET | Oxford Tobacco Research Station | 81.69 |
| Guilford | ASOS | Greensboro Airport | 95.16 |
| Halifax | ASOS | Halifax County Airport | 63.89 |
| Haywood | AGNET | Mountain Research Station | 50.07 |
| Henderson | ASOS | Asheville Regional Airport | 72.22 |
| Johnston | AGNET | Central Crops Research Station | 50.97 |
| Lenoir | AGNET | Cunningham Research Station | 69.07 |
| Macon | AGNET | Wayah Bald Mountain | 51.75 |
| Martin | AGNET | Highway Patrol Comm Station | 92.64 |
| Mecklenburg | ASOS | Douglas International Airport | 81.24 |
| Montgomery | AGNET | Sandhills Research Station | 46.93 |
| Nash | ASOS | Rocky Mount-Wilson Airport | 68.93 |
| New Hanover | ASOS | New Hanover County Airport | 82.2 |
| AGNET | Horticultural Crops Research Station | ||
| Orange | ASOS | Chapel Hill-Williams Airport | 67.62 |
| Pasquotank | ASOS | Coast Guard Air Field | 89.09 |
| Robeson | ASOS | Lumberton Municipal Airport | 97.41 |
| Rockingham | AGNET | Upper Piedmont Research Station | 84.62 |
| Rowan | AGNET | Piedmont Research Station | 75.24 |
| Sampson | AGNET | Horticultural Crops Research Station | 63.09 |
| Scotland | ASOS | Laurinburg-Maxton Airport | 89.81 |
| Union | ASOS | Monroe County Airport | 74.83 |
| Wake | ASOS | Raleigh-Durham Airport | 88.33 |
| AGNET | Reedy Creek Field Laboratory | ||
| AGNET | Turfgrass Field Laboratory | ||
| AGNET | Lake Wheeler Rd Field Laboratory | ||
| Yancey | AGNET | Mount Mitchell State Park | 35.85 |
Table 2b
ASOS and AGNET: Degree of coverage of counties that don't have a station (by stations of neighboring counties). Counties that not at all covered are in bold.
| Name | Coverage (%) | Name | Coverage (%) |
| Alexander | 25.84 | Lee | 0 |
| Alleghany | 46.32 | Lincoln | 3.88 |
| Anson | 0.49 | Madison | 9.66 |
| Avery | 0 | McDowell | 9.66 |
| Bladen | 25.53 | Mitchell | 0 |
| Brunswick | 19.13 | Moore | 31.54 |
| Buncombe | 60.47 | Northampton | 50.19 |
| Cabarrus | 2.49 | Onslow | 60 |
| Caldwell | 30.19 | Pamlico | 57.91 |
| Camden | 68.96 | Pender | 35.95 |
| Caswell | 15.37 | Perquimans | 45 |
| Catawba | 59.66 | Person | 10.4 |
| Cherokee | 5.33 | Pitt | 41.37 |
| Chowan | 0 | Polk | 7.23 |
| Clay | 41.79 | Randolph | 33.71 |
| Cleveland | 7.29 | Richmond | 41.46 |
| Currituck | 25.04 | Rutherford | 8.57 |
| Davidson | 22.89 | Stanly | 0.91 |
| Davie | 29.66 | Stokes | 18.42 |
| Duplin | 19.91 | Surry | 0 |
| Durham | 75.89 | Swain | 7.23 |
| Franklin | 5.07 | Transylvania | 7.51 |
| Gates | 0 | Tyrrell | 1.54 |
| Graham | 4.2 | Vance | 47.87 |
| Greene | 75.63 | Warren | 14.65 |
| Harnett | 2.75 | Washington | 0 |
| Hertford | 22.9 | Watauga | 0 |
| Hoke | 44.01 | Wayne | 3.36 |
| Hyde | 13.32 | Wilkes | 19.84 |
| Iredell | 22.15 | Wilson | 71.83 |
| Jackson | 0 | Yadkin | 3.12 |
| Jones | 39.81 |
Table 3a
AGNET: Degree of coverage for counties that have at least one station.
| County Name | Station Name | Coverage (%) |
| Ashe | Upper Mountain Research Station | 37.96 |
| Beaufort | Pamlico Aquaculture Field Laboratory | 56.98 |
| Bertie | Peanut Belt Research Station | 63.84 |
| Chatham | Siler City Airport | 54.42 |
| Columbus | Border Belt Tobacco Research station | 48.23 |
| Edgecombe | Upper Coastal Plain Research Station | 86.78 |
| Granville | Oxford Tobacco Research Station | 79.94 |
| Haywood | Mountain Research Station | 50.07 |
| Henderson | Asheville Regional Airport | 72.18 |
| Johnston | Central Crops Research Station | 50.97 |
| Lenoir | Cunningham Research Station | 69.06 |
| Macon | Wayah Bald Mountain | 51.75 |
| Martin | Highway Patrol Comm Station | 92.64 |
| Montgomery | Sandhills Research Station | 46.93 |
| New Hanover | Horticultural Crops Research Station | 73.87 |
| Rockingham | Upper Piedmont Research Station | 80.92 |
| Rowan | Piedmont Research Station | 75.24 |
| Sampson | Horticultural Crops Research Station | 61.21 |
| Wake | Reedy Creek Field Laboratory | 85.23 |
| Turfgrass Field Laboratory | ||
| Lake Wheeler Rd Field Laboratory | ||
| Yancey | Mount Mitchell State Park | 35.85 |
Table 3b
AGNET: Degree of coverage of counties that don't have a station (by stations of neighboring counties). Counties that are not covered at all are in bold.
| Name | Coverage (%) | Name | Coverage (%) |
| Alamance | 10.11 | Jackson | 0 |
| Alleghany | 41.38 | Jones | 5.91 |
| Alexander | 0 | Lee | 0 |
| Anson | 0.49 | Lincoln | 0 |
| Avery | 0 | Madison | 9.66 |
| Bladen | 18.68 | McDowell | 21.43 |
| Brunswick | 15.89 | Mecklenburg | 0 |
| Buncombe | 60.47 | Mitchell | 0 |
| Burke | 0 | Moore | 31.54 |
| Cabarrus | 1.49 | Nash | 35.65 |
| Caldwell | 0 | Northampton | 16.63 |
| Camden | 0 | Onslow | 0 |
| Carteret | 0 | Orange | 0 |
| Caswell | 14.74 | Pamlico | 33.16 |
| Catawba | 0 | Pasquotank | 0 |
| Cherokee | 5.33 | Pender | 35.58 |
| Chowan | 0 | Perquimans | 0 |
| Clay | 41.79 | Person | 10.4 |
| Cleveland | 0 | Pitt | 41.37 |
| Craven | 11.06 | Polk | 14.19 |
| Cumberland | 0 | Randolph | 31.61 |
| Currituck | 0 | Richmond | 40.04 |
| Dare | 0 | Robeson | 14.08 |
| Davidson | 5.55 | Rutherford | 8.57 |
| Davie | 29.19 | Scotland | 0 |
| Duplin | 19.91 | Stanly | 0 |
| Durham | 45.8 | Stokes | 0 |
| Forsyth | 0 | Surry | 0 |
| Franklin | 5.07 | Swain | 7.23 |
| Gaston | 0 | Transylvania | 7.51 |
| Gates | 0 | Tyrell | 0 |
| Graham | 4.2 | Union | 0 |
| Greene | 75.63 | Vance | 47.87 |
| Guilford | 10.97 | Warren | 0 |
| Halifax | 14.06 | Washington | 0 |
| Harnett | 2.75 | Watauga | 0 |
| Hertford | 22.9 | Wayne | 3.36 |
| Hoke | 0 | Wilkes | 17.54 |
| Hyde | 5.62 | Wilson | 33.29 |
| Iredell | 22.16 | Yadkin | 0 |